298l 350l 403l Laboratory Climate Incubator Microbiology Biobase
Models:
| Modelo | BJPX-A250/II | BJPX-A300/II | BJPX-A300III | BJPX-A400/II |
| Capacidade | 248L | 290L | 300L | 403L |
| Lighting Type | BJPX-A series: 2-side illumination; BJPX-AII and Alli series: 3-side illumination | |||
| Temp. Range | With illumination: 10~50°C, Without illumination: 5~50°C | |||
| Temp. Fluctuation | ±0.5°C | ±1°C | ±0.5°C | |
| Temp. Uniformity | ±2°C | |||
| Humidity Range | With illumination: 50%~80% (18~45°C); Without illumination: 50%-90% (15〜45°C) | |||
| Lighting Illumination | BJPX-A250/300/400: 0-6000 Lux (6-grade adjustable)
BJPX-A250II/300II/400II: 0-12000 Lux (5-grade adjustable) BJPX-A300III: 0-20000 (6-grade adjustable) |
|||
| Ambient Temp. | 5~35°C | |||
| Continuous Working Time | ≥180h | |||
| Shelves | 3 pcs/adjustable | |||
| Consumo | 2400W | 2900W | 1500W | 3400W |
| Power Supply | BJPX-A and All series: AC220V, 50/60Hz(Standard);
BJPX-AIII series: AC220V, 50Hz(Standard); AC220V,60Hz; AC110V,60Hz;(Optional) |
|||
| Internal Size(W*D*H) mm | 470*449*1178 | 490*464*1278 | 520*550*1140 | 560*600*1198 |
| External Size(W*D*H) mm | 672*892*1825 | 691*907*1925 | 830*850*1850 | 764*1032*1860 |
| Package Size(W*D*H) mm | 800*1010*1990 | 790*1040*2090 | 950*930*2100 | 890*1150*2030 |
| Gross Weight(kg) | 148 | 158 | 300 | 200 |









