Application | Accurate Temperature Monitoring | |||
Cold Chain Compliant | YES | |||
Usage | Vaccine Carriers / Medical Refrigeration | |||
Type | Bimetallic Coil | |||
Specifications | ||||
Elegant light weight durable thermometer | ||||
Totally transparent | ||||
Works with a durable bimetallic coil | ||||
Easy to read | ||||
Does not require any maintenance | ||||
Can be mounted anywhere | ||||
Has a temperature range from -50ºC to +50ºC | ||||
Markings | ||||
Black | ºC Temperature Markings | |||
Blue | 0ºC To -50ºC | |||
Red | 0ºC To +50ºC | |||
Performance Information | ||||
High Temperature Reading | +50ºC | |||
Low Temperature Reading | -50ºC | |||
Dimensions | ||||
Display Diameter | 60mm | |||
Total Diameter | 75mm |
ZMT 30/40 BIMETAL THERMOMETER (DEGREES CELSIUS)
In stock