Application | Vaccine Storage Refrigerator | |
Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 77L |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
Manufacturers Gross Volume (L) | Refrigerator | 94L |
Freezer | N/A | |
Hot Zone Appliance (+43°C) | YES | |
Casters (Wheels): | 4 (2 Lockable) | |
CCEOP Extended Range Product | YES | |
Freeze Protection
Shelves |
Grade A
3 |
|
Power Consumption – Stable Running | ||
(kW/24Hrs) on 220 – 240V
Mains Electric |
1.40 +43º |
|
Performance Information | ||
Hold Over Time During Power Cut | Approx. 190 Hours | |
At +43ºC on The Day / Night Cycle | ||
Constant +43ºC | 105 Hours | |
Ice Pack Freezing | N/A | |
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
Dimensions | ||
Boxed Dimensions (mm) | (H) 1700mm x (W) 845mm x (D) 740mm | |
Unboxed Dimensions (mm) | (H) 1670mm x (W) 800mm x (D) 700mm | |
Weight (Kg’s) – boxed | 92kg | |
Shipping Volume (Crated) | 1.063 m³ | |
Weight Crated | 142kg | |
Container Quantities | ||
20′ | 21 | |
40′ | 42 | |
40′ HC | 42 |
ZLF80AC VACCINE STORAGE REFRIGERATOR ELECTRIC – COMPRESSION WITH SURE CHILL® TECHNOLOGY
In stock