WHO PQS Approved | ||
Application | Vaccine Storage Refrigerator | |
Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 27L |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
Manufacturers Gross Volume (L) | Refrigerator | 30L |
Freezer | N/A | |
Hot Zone Appliance (+43°C) | YES | |
Freeze Protection | Grade A | |
CCEOP Compliant
Shelves |
YES
3 |
|
Fitted With ASP (AVR) | YES | |
Power Consumption – Day/Night Cycle | ||
(kW/24Hrs) on 220 – 240V mains Electric | +32ºC | 0.620 |
+43ºC | 0.940 | |
Performance Information | ||
Hold Over Time During Power Cut | > | 110 Hours |
At +43ºC on The Day / Night Cycle | ||
Hold Over Time During Power Cut | > | 150 Hours |
At +32ºC on The Day / Night Cycle | ||
Ice Pack Freezing | N/A | |
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+10°C to +43°C) | ||
Dimensions | ||
Boxed Dimensions (mm) | (H) 1050mm x (W) 635mm x (D) 595mm | |
Unboxed Dimensions (mm) | (H) 1028mm x (W) 619mm x (D) 563mm | |
Weight (Kg’s) – boxed | 65kg | |
Shipping Volume (Crated) | 0.372 m³ | |
Weight Crated | 100kg | |
Container Quantities | ||
20′ | 54 | |
40′ | 114 | |
40′ HC | 114 |
ZLF30AC VACCINE STORAGE REFRIGERATOR ELECTRIC COMPRESSION WITH SURE CHILL® TECHNOLOGY
In stock