ZLF30AC GLASS DOOR VACCINE STORAGE REFRIGERATOR ELECTRIC – COMPRESSION WITH SURE CHILL® TECHNOLOGY |
||
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 27 |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
Manufacturers Gross Volume (L) | Refrigerator | 30 |
Freezer | N/A | |
Freeze Protection | Grade A | |
Hot Zone Appliance (+32°C) | YES | |
Power Consumption – Stable Running | ||
(KWH/24Hrs) on 220 – 240V mains Electric | +32°C | 0.620 |
Performance Information | ||
Hold Over Time During Power Cut | >72 hours | |
At +32°C on The Day / Night Cycle | ||
Ice Pack Freezing | N/A | |
*** SURE CHILL® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+10°C to +32°C) |
||
Dimensions | ||
Boxed Dimensions (mm) | (H) 1062mm x (W) 635mm x (D) 595mm | |
Unboxed Dimensions (mm) | (H) 1040mm x (W) 619mm x (D) 563mm | |
Weight (Kg’s) – boxed | 65kg | |
Shipping Volume (Crated) | 0.372 m³ | |
Weight Crated | 100kg | |
Container Quantities | ||
20′ | 54 | |
40′ | 114 | |
40’HC | 114 |
ZLF30AC GLASS DOOR VACCINE STORAGE REFRIGERATOR ELECTRIC COMPRESSION WITH SURE CHILL® TECHNOLOGY
In stock