Cold Chain Compliant | YES | ||||
IEC 60335 Compliant | YES | ||||
Specifications | |||||
Vaccine Storage Capacity (L) | Refrigerator | 150L | |||
Frozen Ice Pack Storage Capacity (L) | Freezer | 14.4L (24 x 0.6L) | |||
Manufacturers Gross Volume (L) | Refrigerator | 173L | |||
Freezer | 30.6L | ||||
Hot Zone Appliance (+43°C) | YES | ||||
Casters (Wheels): | 4 (2 Lockable) | ||||
Freeze Protection
Shelves |
YES
6 (3 Supplied) |
||||
Power Consumption – Stable Running | |||||
(kW/24Hrs) on 220 – 240V mains Electric | +43ºC | 1.983 | |||
Performance Information | |||||
Hold Over Time During Power Cut | 127 Hours | ||||
At +43ºC on The Day / Night Cycle | |||||
Ice Pack Freezing | 5.4Kg/24Hrs | ||||
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | |||||
Dimensions | |||||
Boxed Dimensions (mm) | (H) 1910mm x (W) 845mm x (D) 740mm | ||||
Unboxed Dimensions (mm) | (H) 1880mm x (W) 800mm x (D) 700mm | ||||
Weight (Kg’s) – boxed | 116kg | ||||
Shipping Volume (Crated) | 1.22 m³ | ||||
Weight Crated | 166kg | ||||
Container Quantities | |||||
20′ | 21 | ||||
40′ | 42 | ||||
40′ HC | 42 |
ZLF170AC VACCINE STORAGE REFRIGERATOR AND ICE PACK FREEZER ELECTRIC COMPRESSION WITH SURE CHILL® TECHNOLOGY
In stock