Application | Vaccine Storage Refrigerator | |
Cold Chain Compliant | YES (E003/052) | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 128 |
Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
Manufacturers Gross Volume (L) | Refrigerator | 161 |
Freezer | N/A | |
Batteries Required | NO (Batteryless system) | |
Hot Zone Appliance (+43°C) | YES | |
Casters (Wheels): | 4 (2 Lockable) | |
CCEOP Compliant | YES | |
Freeze Protection
Shelves |
YES (Grade A)
3 supplied (Space for 6) |
|
Fitted With Surge Protect | YES | |
Power Consumption – Stable Running | ||
(kW/24Hrs) Solar Power
Solar array 370w-500w depending on geographical location |
Approx. 1.28 | |
Performance Information | ||
Autonomy Time at +43°C (Not fully charged) | 131 Hrs 38 Min (5 Days 11 Hrs 38 Min) | |
At a Solar Radiation Reference Period of | 3.5 kWh/m²/day | |
Ice Pack Freezing | N/A | |
*** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
Dimensions | ||
Boxed Dimensions (mm) | (H) 1910mm x (W) 845mm x (D) 740mm | |
Unboxed Dimensions (mm) | (H) 1880mm x (W) 800mm x (D) 700mm | |
Weight (Kg’s) – boxed | 120kg | |
Shipping Volume (Crated) | 1.253 m³ | |
Weight Crated | 180kg | |
Container Quantities | ||
20′ | 21 | |
40′ | 42 | |
40′ HC | 42 |
ZLF150DC SOLAR DIRECT DRIVE VACCINE STORAGE REFRIGERATOR WITH SURE CHILL® TECHNOLOGY
In stock