ZBF100AC BLOOD BANK REFRIGERATOR ELECTRIC – COMPRESSION WITH SURE CHILL® TECHNOLOGY | ||
Application: | Blood Bank Refrigerator | |
Manufactured in: | South Africa | |
Type of Appliance | Ice lined (water lined) refrigerator | |
Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Gross Volume (L) | 124 | |
Blood Bag Storage | 52 x 450ml Blood bags | |
Hot Zone Appliance (+43°C) | YES | |
Refrigerant | R134a (CFC Free) | |
Min rated ambient temp | +5°C | |
Energy Source | Electric Mains 220-240V 50/60hz or
Electric Mains 115V / 60Hz optional |
|
Fuel and cycle type | Electric – compression | |
Temperature Indicator | External Solar thermometer | |
Drawers | 6 | |
Power Consumption | ||
KWH/24Hrs on 220 – 240 mains Electric | +32°C | 2.5 Hours |
+43°C | 4 Hours | |
Performance Information | ||
Hold Over Time (to 6°C) | >110 Hours | |
Cooldown time 32°C | Full Load | Half Load |
(Bloodbags stable at 37°C) | 16 hours | 8 hours |
* Unit uses SureChill ® Technology. Water lining guarantees no freezing of stored items
Hold over time has been carried out while not fully charged |
||
Accessories | Liquid PCM to mix with water | |
Optional Extras | Drawers, 115V/60Hz nominal power option,
Plywood packaging, 2 padlocks |
|
Dimensions | ||
Unboxed Dimensions (mm) | (H) 1780mm x (W) 800mm x (D) 700mm | |
Shipping Volume | 1.132 m³ | |
Shipping Weight | 120kg | |
Temperature Control | Temperature accuracy is exceptionally high; temperature varies by less than 1°C throughout the refrigerated compartment during compressor cycling and holdover. |