Cold Chain Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 48L (24L Per Side) |
*Becomes 60L (30L Per Side Side) If Base Grids Removed | ||
Dry Ice Storage Capacity (L) | Freezer Section | 6kg |
Manufacturers Gross Volume (L) | Refrigerator | 85L |
Freezer Section | 5.27L | |
Temperature Zone | +25°C | |
Refrigerant | Dry Ice (CO2) | |
Body Material | Polyethylene | |
Solar Thermometer | YES | |
Metal Note Board | YES | |
Pen Holders | YES | |
Wall Thickness (Polyurethane) | 110mm Sides & Front | |
100mm Back | ||
Performance Information | ||
Hold Over Time With 2kg Dry Ice Load | (-35ºC To 0ºC) 36 Hrs. | |
(-35ºC To -15ºC) 25 Hrs. | ||
(-35ºC To -20ºC) 22 Hrs. | ||
Holdover might increase or decrease | ||
If ambient varies from +25°C | ||
*NB. A 6kg Dry Ice Load Increases/ Hold over Time by 3 | e.g.(-35ºC To -15ºC) 25 Hrs, becomes 75 Hrs. | |
Dimensions | ||
Boxed Dimensions (mm) | (H) 895mm x (W) 1030mm x (D) 775mm | |
Unboxed Dimensions (mm) | (H) 840mm x (W) 970mm x (D) 700mm | |
Weight (Kg’s) – unboxed | 44kg | |
Shipping Volume (Crated) | 0.717 m³ | |
Weight Crated | 58kg | |
Container Quantities | ||
20′ | 34 | |
40′ | 70 | |
40′ HC | 103 |
VSRF60 PASSIVE VACCINE STORAGE UNIT FOR LOW TEMPERATURE APPLICATIONS
In stock