Table Top Low Speed Refrigerated Centrifuge BKC-TL6R BKC-TL8R BKC-TL5RIV
Features:
*LCD display, intelligent control, touchable and press button.
*Brushless motor: high torque and variable frequency, combinedwith shock absorbers.
*Automatically record the parameters, can start by RCF directly.
* Stainless steel chamber.
*Mute mechatronics motor door lock.
*Over 20 selectable procedures and freely self-defining modes.
*10 levels speed-up and speed-down control.
Models:
Model | BKC-TL5RIV | BKC-TL6R | BKC-TL8R |
Max.Capacity | 4*500ml | ||
Max.Speed | 5500rpm | 6500rpm | 8000rpm |
Max.RCF | 4800~g | 4800×g | 5940×g |
Speed Precision | ±50rpm | ||
Refrigeration System | CFC-free compressor and control valve | ||
Temp.Range | -20~40℃ | ||
Temp.Precision | ±1℃ | ||
Control and Drive System | Frequency motor, micro control, direct drive | ||
Timing Range | 0~99h59min | ||
Noise | ≤65dB | ||
Consumption | 1.8KW | ||
Power Supply | AC110/220V,50/60Hz | ||
External Size(W”D*H)mm | 630*760*400 | ||
Package Size(WD*H)mm | 910*950*605 | ||
Net/Gross Weight(kg) | 110/171 |
Rotor:
Rotor | Capacity | BKC-TL6R | BKC-TL8R | BKC-TL5RIV | |||||
Speed (rpm) |
RCF (~g) |
Speed (rpm) |
RCF (g) |
Rotor | Capacity | Speed (rpm) |
RCF (g) |
||
Angle Rotor | 12*10ml | 6500 | 3920 | 8000 | 5940 | Angle Rotor | 12*10ml | 5500 | 4328 |
Swing Rotor | 4*500ml | 4000 | 3580 | 5000 | 4500 | swing Rotor | 4*500ml | 4000 | 3580 |
Swing Rotor | 4*250ml | 4000 | 3290 | 4000 | 3290 | Swing Rotor | 4*250ml | 4000 | 3290 |
Adapter | 8*50ml | ||||||||
Adapter | 8*50ml,4*6*15ml,4*8*10ml, 4*10*5ml | ||||||||
4*6*15ml | |||||||||
Swing Bucket Rotor | Support | ||||||||
4*8*10ml | |||||||||
4*50ml | 5000 | 4600 | 5000 | 4600 | 4*10*5ml | ||||
4*100ml | 5000 | 4800 | 50oo | 4800 | Swing Bucket[ Rotor |
4*50ml | 5000 5000 4000 4000 4000 4000 |
4600 4800 2810 2810 2810 2940 |
|
4*100ml | |||||||||
8*50ml | 4000 | 2810 | 4000 | 2810 | |||||
8*50ml | |||||||||
32*15ml | 4000 | 2810 | 4000 | 2810 | |||||
32*15ml | |||||||||
32*10ml | 4000 | 2810 | 4000 | 2810 | |||||
32*10ml | |||||||||
48*5ml/2ml | 4000 | 2940 | 4000 | 2940 | 48*5ml/2ml | ||||
Swing Rotor | 76*5ml/2ml | 4000 | 3100 | 4000 | 3100 | Swing Rotor | 76*5ml/2ml | 4000 | 3100 |
Microplate | 2*2*96well | 4000 | 2360 | 4000 | 2360 | Microplate | 2*2*96well | 4000 | 2360 |