Soil Conductivity Meter
Technical Parameters:
Model | BK-SCM1 |
Range | 0~23ms/cm |
Accuracy | ±2% |
Resolution | 0.01mS/cm |
Temperature Compensation | 0-50 ℃ |
Packing Size | 390*200*200mm |
Gross Weight | 2kg |
In stock
Applications
It is widely used in soil moisture detection, dry farming, water-saving irrigation, precision agriculture, forestry, geological exploration, plant cultivation, water conservancy, environmental protection and other fields.
Technical Parameters:
Model | BK-SCM1 |
Range | 0~23ms/cm |
Accuracy | ±2% |
Resolution | 0.01mS/cm |
Temperature Compensation | 0-50 ℃ |
Packing Size | 390*200*200mm |
Gross Weight | 2kg |
Need Help? Chat With Us