Specifications
Model | 570 A1 Precizon Presbyopic NVA | One-piece IOL |
Optic type | Aberration Negative (- 0.11 μm), Continuous Transition Focus (CTF) optic |
Central far zone size Y/X | 1.4 / 2.6 mm |
First near segment direction (in / out) | outwards |
Rotated segment width | 0.60 mm |
Number of segment rings | 3 n |
UV cut off | <10% @370 nm |
Refractive Index | 1.46 |
Abbe number | 47 |
Optic Powers | +1.0 D to + 35.0 D (0.5 D increments)
Power add +2.75 D |
Haptic configuration | Open modified C-loops with offset shaped haptics |
Lens material | Hybrid hydrophobic & hydrophilic monomers. Ultraviolet filtering HEMA/EOEMA copolymer |
Lens color | Clear |
Body Ø | 6.0 mm |
Overall Ø | 12.5 mm |
Haptic angle | 0° |
Centre thickness range | 0.8 to 1.3 mm |
Body edge thickness | 0.4 mm |
A-constant ultrasound | 118.3 |
A-constant optical | 118.8 (SRK T)
118.8 (SRK II) 0.126 (Haigis aO) 0.355 (Haigis a1) 0.157 (Haigis a2) 5.51 (Hoffer-Q pACD) 1.72 (Holladay 1 sf) 1.78 (Barrett suite LF) 0 (Barrett suite DF) |