Portable Soil Irromerter Tensiometer
Technical Parameters:
Model | Length(mm) | Testing Range | Package Size(L*W*H) mm | Gross weight (kg) |
BST-15 | 150 | 0~1 Bar (1 Bar = 100 Kpa) | 370*225*60 | 0.5 |
BST-30 | 300 | 440*150*70 | 1.0 | |
BST-45 | 450 | 560*150*70 | 1.0 | |
BST-60 | 600 | 700*150*70 | 1.2 | |
BST-90 | 900 | 1000*150*70 | 1.5 | |
BST-120 | 1200 | 1335*140*90 | 1.5 |
*Length can be made as customized. (Standard length is the length of transparent
polycarbonate tube in the middle of tension meter tube)