Accessories:
pH/conductivity/dissolved oxygen electrode, temperature probe, pH standard buffer, conductivity standard solutions, dissolved oxygen electrolyte, membrane cap, carrying case.
Technical Parameters:
Model | PH-900P | |
pH | Range | -2.000~20.000pH |
Resolution | 0.001,0.01, 0.1pH, selectable | |
Accuracy | ±0.002pH | |
Calibration Points | 1 to 5 points | |
pH Buffer Options | USA, NIST, DIN, 2 custom buffers | |
ORP(optional) | Range | ±1999.9mV |
Resolution | 0.1, 1mV, selectable | |
Accuracy | ±0.2mV | |
Calibration Points | 1 point | |
lon(optional) | Range | 0.001 ~19999 (depending on the range of ISE) |
Resolution | 0.001,0.01,0.1,1 | |
Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) | |
Measurement Units | ppm, mg/L, mol/L, mmol/L | |
Calibration Points | 2 to 5 points (0.001,0.01, 0.1,1,10, 100,1000, 10000) | |
Conductivity | Range | 0.1 ~2卩S/cm(CON-0.1,optional); 2*-20mS/cm(CON-1 .standard); 20~200mS/cm(CON・10,optional) |
Resolution | 0.001,0.01,0.1,1 | |
Accuracy | ±0.5% F.S. | |
Calibration Points | 1 to 5 points | |
Calibration Solutions | 10pS/cm, 84pS/cm, 1413pS/cm, 12.88mS/cm, 111.8mS/cm | |
T emperature Coefficient | Linear (0.0~10.0%/°C), pure water | |
Reference Temperature | 20/25°C | |
Cell Constant | K=0.1,1, 10 or custom | |
TDS | Range | 0-10.00,100.0,1000ppm, 10.00, 200.0ppt |
Resolution | 0.01,0.1,1 | |
Accuracy | ±1%F.S. | |
TDS Factor | 0.1-1.0 (default 0.5) | |
Salinity | Range | 0.00~42.00psu, 0.00~80.00ppt |
Resolution | 0.01 | |
Accuracy | ±1%F.S. | |
Resistivity | Range | 0.00~20.00MQ |
Resolution | 0.01 | |
Accuracy | ±1%F.S. | |
DO | Range | 0.00~20.00mg/L, 0.0-200.0% saturation |
Resolution | 0.01 mg/L, 0.1% | |
Accuracy | ±0.2mg/L, ±2.0% | |
Calibration Points | 1 or 2 points | |
Barometric Pressure Correction | 60.0~112.5kPa/450~850mmHg, manual | |
Salinity Correction | 0.0~50.0g/L, manual | |
Other
Specifications |
Temperature Compensation | 0~100°C/32~212°F, manual or automatic |
Memory | 500 data sets. USB communication interface | |
Power Requirements | 3*1.5V AA batteries or DC5V power adapter | |
Dimension | 170*85*30mm | |
Net Weight | 300g | |
Packing Size | 450*320*100mm | |
Gross Weight | 2kg |