Mould Incubator(BJPX-MP)
Features:
* The 7 inch LCD touch screen can monitor the temperature and humidity curves in real time, which is convenient for observation and operation.
* Accurate control: equipped with a microcomputer temperature control system and an independent PID humidity control system.
* Three-level operation interface authority (administrator, experimenter, operator), to prevent the operation of irrelevant personnel from causing test interruption or equipment failure.
* Equipped with an interconnected PC interface for remote operation monitoring and optional mobile APP control program.
* The upper and lower slices of the evaporator are automatically switched to defrost, without stopping the defrost.
* Ultraviolet lamp sterilization, effectively prevent pollution during culture.
Models:
Model | BJPX-M100P | BJPX-M150P | BJPX-M200P | BJPX-M250P | |||
Capacity | 100 | 150 | 200 | 250 | |||
Convection | Forced convection | ||||||
Humidity Fluctuation | ±3~±5%RH | ||||||
Humidity Range | 50~95%RH(Microcomputer PID control) | ||||||
Temp. Control Range | 0~60℃(Microcomputer PID control) | ||||||
Temp. Resolution | 0.1℃ | ||||||
Temp.Fluctuation | ±0.5℃ | ||||||
Temp.Uniformity (at 37℃) | ±1℃ | ||||||
Humidification Method | Built-in humidification system (standard) | ||||||
Timing Range | 1-5999min | ||||||
Sterilization Method | UV sterilization lamp (timetable setting) | ||||||
Refrigerant | R134a (CFC-free environmentally friendly refrigerant) | ||||||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | ||||||
Input Power (W) | 700-1500 | ||||||
Accessories | Standard: USB interface, Remote PC port;
Optional: External ultrasonic humidifier. |
||||||
Shelves (Standard) | 2 | 2 | 2 | 2 | |||
Internal Size(W*D*H) | 448*405*580mm | 518*418*700mm | 598*445*770mm | 598*447*940mm | |||
External Size(W*D*H) | 635*667*1335mm | 705*677*1485mm | 785*767*1525mm | 762*767*1637mm | |||
Package Size(W*D*H) | 760*792*1495mm | 830*802*1640mm | 910*892*1685mm | 887*892*1797mm | |||
Net Weight | 100kg | 120kg | 140kg | 150kg | |||
Gross Weight | 125kg | 140kg | 165kg | 180kg |
*Notice: It cannot be used for long-term refrigeration and storage; This product is not recommended for the cultivation of samples of human origin.