Medicine Stability Test Chamber(BJPX-MSA)
Features:
* P.I.D accurate and reliable temperature and humidity control.
* Built-in fan to form air circulation and improve temperature uniformity inside the cabinet.
* Built-in water tank and automatic water replenishment interface, when there is no humidification water, automatically disconnect the heated power.
* 50 pcs programs for the pharmaceuticals application.
* 600-day historical data USB export function.
* Optional: printer, external temperature protection device.
Models:
| Model | BJPX-MS120A | BJPX-MS288A | BJPX-MS500A |
| Display | 7 inches LCD display | ||
| Capacity | 173L | 288L | 504L |
| Temp. Range | -20~+65°C | ||
| Temp. Fluctuation | ± 0.5°C | ||
| Temp. Uniformity | ± 2°C | ||
| Humidity Control Range | 40~95%RH | ||
| Humidity Fluctuation | ±3%RH | ||
| Illumination Level | 4500 Lux, 4 level adjustable,1-side illumination | ||
| Shelves | 2 pcs adjustable | ||
| Timing Range | 1~9999min | ||
| Refrigeration System | R404a refrigerant CFC- free | ||
| Alarm | High or low temperature alarm, temperature and humidity probe damage alarm | ||
| Consumption | 2100W | 2600W | 3500W |
| Power Supply | Standard: 220V±10%, 50/60Hz; Optional: 110V±10%, 60Hz | ||
| Chamber Size(W*D*H) | 550*450*700mm | 600*600*800mm | 800*710*910mm |
| External Size (W*D*H) | 700*842*1585mm | 800*992*1685mm | 1000*1072*1795mm |
| Packing Size(W*D*H) | 810*1080*1780mm | 950*1160*1940mm | 1170*1460*2050mm |
| Gross Weight | 138kg | 168kg | 250kg |









