Version | MK1 | |
Application | Fridge | |
Door Types | Solid Door (SD) | |
Glass Door (GD) | ||
ISO 9001 | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Manufacturers Nett Volume (L) | 83L | |
Manufacturers Gross Volume (L) | 93L | |
Adjustable Shelves | 3 | |
Number Of Vaccine Boxes | (100mm x 100mm x 100mm) = 60 | |
Number Of Vaccine Boxes | (100mm x 100mm x 50mm) = 10 | |
Compartment Light | YES (LED) | |
Inner Body Material | Aluminium | |
Exterior Body Material | Stainless Steel & White Coated Mild Steel (Chromadek) | |
Freezer Temperature Display | YES | |
Visible Digital Temperature Control | YES | |
Internal Compartment Fan | YES | |
Door Locking System | YES | |
Glass Door Specification | Double Glazed With UV Protection (Low-E) | |
Door Open Alarm (Audible) | YES (Audible Alarm Will Sound After 60 Seconds When The Door Has Been Left Open) |
|
Door Open Alarm (Visual) | YES (Visual After 60 Seconds) | |
CFC & HCFC Free | YES | |
Mains Cable Length With Plug | 2.3M | |
Adjustable Feet | YES | |
Interior Light Manual Switch | YES (External) | |
Swivel Castors | NO (Optional, Add 100mm To Height) | |
Performance Information | ||
Solid Door Unit | -15°C To -25°C | |
Glass Door Unit | -15°C To -20°C | |
Dimensions | ||
Internal | (H) 530mm x (W) 420mm x (D) 420mm | |
Boxed Dimensions | (H) 985mm x (W) 640mm x (D) 605mm | |
Unboxed Dimensions | (H) 975mm x (W) 620mm x (D) 585mm | |
Weight (Kg’s) – Boxed | 61 | |
Container Quantities | ||
20’ | 54 | |
40’ | 114 | |
40’ HC | 114 |
MED85F (VACCINE FREEZER ELECTRIC – COMPRESSION)
In stock