Inverted Biological Microscope
Model:
Model | BMI-202 | ||
Optical System | Infinite optical system | √ | |
Viewing Head | Seidentopf trinocular viewing head, Inclined at 45°, 360° rotatable, Interpupillary 48-75mm | √ | |
Eyepiece | wide field eyepiece WF10x/22, eyepiece tube diameter 30mm | √ | |
Wide field eyepiece WF15x/16 | ● | ||
Wide field eyepiece WF20x/12 | ● | ||
Objective | LWD infinite plan achromatic objective 4x/0.10 WD=22 | √ | |
LWD infinite plan achromatic phase objective | Wx/0.25 WD=6 | √ | |
20x/0.4 WD=3.1 | √ | ||
40x/0.55 WD=2.2 | √ | ||
High-level phase contrast objective | 10x/0.25 WD=6 | ● | |
20x/0.4 WD=3.1 | ● | ||
40x/0.55 WD=2.2 | ● | ||
Lamp house adjustment objective | √ | ||
Nosepiece | Backward quintuple nosepiece | √ | |
Condenser | ELWD condenser NA0.3, LWD72mm(without condenser 150mm) | √ | |
Centering Telescope | Centering telescope(q)30mm) | √ | |
Phase Annulus | 10x, 20x, 40x phase annulus plate(adjustable) | √ | |
Stage | Plain stage 230×170 | √ | |
Glasse insert | √ | ||
Attachable mechanical stage, X, Y coaxial control, moving rang 80x120mm | √ | ||
Auxiliary stage | √ | ||
Terasaki holder | √
√ |
||
Petri dish holderφ38 | |||
Petri dish holderφ54 | √ | ||
Focusing System | Coaxial coarse and fine adjustment, fine division 0.002mm, moving range up 4.5mm down 4.5mm | √ | |
Illumination | 6V, 30W halogen lamp, brightness adjustable | √ | |
Filter | Blue, green and ground glass, diameter 45mm | √ | |
Power Supply | 110-220V, 50/60HZ | √ | |
Accessories | Photo attachment | ● | |
C Mount 0.4x | ● | ||
Epi-Fluorescent attachment | ● | ||
Package Size | 630*350*620mm | √ | |
Gross Weight | 15kg | √ |