Cold Chain Compliant | YES | |
IEC 60335 Compliant | YES | |
Specifications | ||
Vaccine Storage Capacity (L) | Refrigerator | 57 |
Frozen Ice Pack Storage Capacity (L) | Freezer | 9.6 |
Manufacturers Gross Volume (L) | Refrigerator | 180 |
Freezer | 32 | |
Fitted With ASP (AVR) | YES | |
Type of Burner | LP Gas | |
Energy Source | LP Gas (Mains Electric Optional) | |
Hot Zone Appliance (+43°C) | YES | |
Temperate Zone Appliance (+32°C)
Gas Thermostat Electric Thermostat |
YES
YES YES, Electronic Controller |
|
Gas Ignitor | YES | |
Gas Flame Indicator | YES | |
Power Consumption (approx) | ||
LPG(g) | +32°c | 28g |
+43°c | 32g | |
Electric (kWh) | +32°c | 0.25 |
+43°c | 0.33 | |
Performance Information | ||
Hold Over Time During Power Cut | 5.5 hours (+32°C) | |
1.5 hours (+43°C) | ||
Ice pack Freezing with Vaccine | +32°C | 4.2kg / 24hrs |
+43°C | 1.8kg / 24hrs | |
Ice pack Freezing without Vaccine | +32°C | N/A |
+43°C | N/A | |
Dimensions | ||
Boxed Dimensions (mm) | (H) 1550mm x (W) 710mm x (D) 720mm | |
Unboxed Dimensions (mm) | (H) 1525mm x (W) 600mm x (D) 680mm | |
Weight (Kg’s) – boxed | 80kg | |
Shipping Volume (Crated) | 1.04m³ | |
Container Quantities | ||
20′ | 35 | |
40′ | 73 | |
40’HC | 73 | |
***NOTE | ||
The Unit Is Fitted With An ASP (Surge Protect) And An Electronic Controller On The Electric Function |