EClassical 3100 High Performance LiquidChromatography System
P3100 High-Pressure Constant Flow Pump:
Flow Range | 0.001 〜10.000 mL/min (step 0.001 mL/min) |
Accuracy | ≤±0.2% |
Precision | ≤0.06% RSD |
Pressure Range | 0-45 MPa |
Power | AC 220 V±10%, 50 Hz/80 W |
Dimensions/Weight | 420*300*175 mm (L* W*H*)/12 kg |
P3130 Low-Pressure Quaternary Constant Flow Pump:
Flow Range | 0.001 〜10.000 mL/min (step 0.001 mL/min) |
Gradient Accuracy | ≤±1% |
Retention Time Repeatability | ≤0.1% |
Maximum Working Pressure | 63 MPa |
Communication Methods | UDP Network Communication |
Mixed Volume | 750μL |
Power | AC 220 V±10%, 50 Hz/100 W |
Dimensions/Weight | 400*300*180 mm (L* W*H*)/15kg |
UV3100 UV-Vis Detector:
Linear | 2.0 AU |
Wavelength Range | 190〜700 nm |
Noise | ≤±0.5,105 AU |
Drift | ≤1.0*104 AU/h |
Cell | Analytical: Optical path 10 mm, 11 μL Semi-prep scale: Optical path 2 mm, 6 μL |
Power | AC 220V±10%, 50 Hz/100 W |
Dimensions/Weight | 420*300*175 mm (L*W*H)/16 kg |
DAD3100 Diode Array Detector:
Linear | ≥2.0 AU |
Wavelength Range | 190〜800 nm |
Noise | ≤±1.0M0 5 AU |
Drift | ≤2.0*104 AU/h |
Power | AC220 V±10%, 50 Hz/180 W |
DimensionsA/Veight | 500*300*175 mm (L*W*H) /18 kg |
O3100 Column Oven:
Temperature Range | Ambient + 5 °C 〜85 °C |
Accuracy | ±0.3 °C |
Precision | ≤0.1 °C |
Power | AC220 V±10%, 50 Hz/130 W |
Dimensions /Weight | 420*300*120 mm (L* W*H)/7 kg |
Technical Parameters:
Model | BK-LCI3100 | BK-LCGH3100 | BK-LCQL3100 | BK-LCQL3100D |
Pump | P3100*1 | P3100*2 | P3130*1 (With mixer) | |
Detector | UV3100*1 | DAD3100 512*1 | ||
Gradient Mixer | / | TD-1-15*1 | / | |
Solvent Bottle Tray | TP3100*1 | |||
Sampler Injector | Rheodyne 7725i*1 | |||
Column | Supersil ODS2 5pm ID4.6*200mm*1 | |||
Workstation | Kromstation*1 | Kromstation+PAD | ||
AD Adapter | / | AD adapter + startup kit | ||
Valve Mounting Frame | ZJ-1*1 | ZJ-4*1 | ||
Degasser | / | DG3110*1 | ||
System Kit | EClassical 3100*1 | |||
Power Supply | AC220V±10%, 50Hz | |||
Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven, S3100 Auto-sampler, Degasser | 500ml Solvent bottle*4, Column, Column Oven, S3100 Auto-sampler | ||
Package Size (W*D*H) | 600*440*380mm*2 | 600*440*380mm*3 | 600*440*380mm*2
320*190*230mm*1 |
600*440*380mm*2
320*190*230mm*1 500*360*100mm*1 |
Gross Weight | 30kg | 45kg | 34kg | 39kg |