Operating | Electronically controlled |
Application | Applied for child and adult. Used for respiratory depression, respiratory paralysis and failure of emergency rescue. Available in vehicle or portable stretcher. |
Display | 7 inch LCD |
Gas source | Pure air or Oxygen |
Ventilation mode | VCV, SIMV, A/C, SIGH, MANUAL, CPAP |
Tidal volume | 0~1500ml |
I:E | 4:1~1:8 |
Breathing rate | 4-99/min, 4-65/min under SIMV |
FiO2 | 48%~100% |
Pressure trigger sensitivity | -2~0kPa , PEEP 0-20cmH2O |
Monitoring Parameters | Tidal volume, Minute volume, Breathing rate, Airway pressure |
Alarms | No VT, MV too high (low), Airway pressure too high(low), AC power off, |
back-up battery too low, audio alarms or prompt hints |
Roll over image to zoom in
Click to open expanded view