Carbon & Sulfur Analyzer
Technical Parameters:
Working Principle | High-frequency inductive combustion and infrared absorption system |
Sample Weight (Solid steel) | Standard 0.5g |
Accuracy | C/S: 0.1 ppm |
Analysis Time | 25-60s adjustable (normally: 35s) |
Working Cycle | 24 hours |
The difference between BK-CSA5 and BK-CSA6:
Model | BK-CSA5 | BK-CSA6 |
Appearance | Desktop detector, with desktop high-frequency furnace, save space | Separate work station, with vertical high-frequency furnace |
Analysis Range | C: 0.0005%-6.0000%
(can be extended to 99.999%) S: 0.0005%-0.5000% (can be extended to 99.999%) |
C: 0.0001 %-10.0000%
(can be extended to 99.999%) S: 0.0001 %-3.50000% (can be extended to 99.999%) |
Analysis Pool | 2 pools | 2 pools (optional 4 pools) |
Consumption | 2.2KW | 2.5KW |
Power Supply | AC220V±10%, 50/60HZ | |
Package Size(W*D*H) | 1380*760*980mm | 1670*750*960mm, 750*580*1430mm |
Gross Weight | 193kg | 150kg, 180kg |
Standard Accessories | Main unit, high frequency automatic inductive combustion furnace, electric balance | |
1000 times effective analysis of spare parts |