BJPX-MS300 BJPX-MS400 Medicine Sability Test Chamber
| Model | BJPX-A250/II | BJPX-A300/II | BJPX-A350II | BJPX-A400II | |||
| Capacity | 255L | 298L | 350L | 403L | |||
| Lighting Type | BJPX-A series: 2-side illumination;BJPX-AII series:3-side illumination | ||||||
| Temp. Range | With illumination: 10~50 °C, Without illumination: 5~50 °C | ||||||
| Temp. Fluctuation | ±0.5°C | ±1°C | ±0.5°C | ||||
| Temp. Uniformity | ±2°C | ||||||
| Humidity Range | With illumination: 50%~80%(18~45°C);
Without illumination: 50%~90%(15~45°C) |
||||||
| Lighting Illumination | BJPX-A250/300/400: 0~6000 Lux (6-gradeadjustable); | ||||||
| BJPX-A250II/300II/400II: 0~12000 Lux (5-gradeadjustable); | |||||||
| BJPX-A350II: 0~15000 Lux (6-gradeadjustable); | |||||||
| Ambient Temp. | 5~35°C | ||||||
| Continuous Working Time | ≥180h | ||||||
| Shelves | 3 pcs/adjustable | ||||||
| Consumption | 2400W | 2900W | 1640W | 3000W | |||
| Power Supply | AC220V ±10%, 50/60Hz | ||||||
| Internal Size(W*D*H)mm | 470*460*1180 | 490*475*1280 | 550*550*1200 | 560*600*1200 | |||
| External Size(W*D*H)mm | 665*765*1820 | 685*780*1920 | 780*780*1900 | 755*905*1840 | |||
| Packing Size(W*D*H)mm | 800*1010*1990 | 790*1040*2090 | 990*940*2080 | 870*1140*2040 | |||
| Gross Weight(kg) | 148 | 158 | 160 | 178 | |||
Safety function:
1. Over temperature protection.
2. Temperature sensor for open circuit or short circuit protection.
3. Parameters can be saved automatically when power off or system error.
Notice:Please don’t keep setting the temperature lower than 20°C for more than 160h.









