BIOBASE BMM-1000 BMM-2000 Multi-function Digital Biological Microscope
Technical Parameters:
Model | BMM-1000 | BMM-2000 | |
Optical System | Infinite optical system | / | √ |
Viewing Head | Siedentopf binocular viewing head, inclined at 30°, 360° rotatable, Interpupillary 48~75mm | √ | √ |
Siedentopf trinocular viewing head, inclined at 30°, 360° rotatable, Interpupillary 48~75mm | ● | ● | |
Eyepiece | WF10x/18 | ||
P16x/11 | ● | ||
WF10x/20 | √ | ||
WF15x/16 | ● | ||
Objective | Achromatic objective 4x, 10x, 40x,100x | √ | |
Plan achromatic objective 4x, 10x, 40x,100x | ● | ||
Infinite plan achromatic objective 20X,60X | ● | ||
Infinite plan achromatic objective 4X,10X, 40X, 100X | ● | √ | |
Nosepiece | Quadruple nosepiece | √ | |
Backward quadruple nosepiece | √ | ||
Backward quintuple nosepiece | ● | ||
Focusing | Coaxial coarse & fine adjustment,fine division 0.002mm,coarse stroke 37.7mm per rotation,fine stroke 0.2mm per rotation .moving range 20mm | √ | |
Stage | Double layers mechanical stage:132*142mm, moving range:75*40mm | √ | |
Rectangular 230*150mm stage, moving range:78*54mm, using low-positioned X/Y coaxial control knob | √ | ||
Condenser | Abbe condenser NA1.25 with aperture diaphragm | √ | √ |
Illumination | S-LED Illumination, brightness adjustable | √ | √ |
12V/20W Halogen lamp, brightness adjustable | ● | ● | |
Kohler illumination | ● | ● | |
Power Supply | 110-220V, 50/60HZ | √ | √ |
Accessories | Photo attachment, video attachment | ● | ● |
Dark field condensor | ● | ||
Polarization set, phase contrast kit | ● | ||
Package Size | 323*264*440mm(BMM-1000), 380*260*510mm(BMM-2000) | √ | √ |
Gross Weight | 6.5kg(BMM-1000), 10kg(BMM-2000) | √ | √ |
Note: √ Standard Outfit, Optional Without this feature